https://secsers.co.uk/
Member Since: 2020-12-18 13:29:48
About https://secsers.co.uk/
https://secsers.co.uk/
https://secsers.co.uk/
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.1 | 0.1 | 0.2 | 0.3 | 1.3 | 2.4 |
Today | 1 | 1 | 2 | 3 | 13 | 24 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 | 0 | 0 |
April 11 | 0 | 0 | 0 | 0 | 0 | 0 |
April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
April 08 | 0 | 0 | 0 | 0 | 0 | 0 |
April 07 | 0 | 0 | 0 | 0 | 0 | 0 |
April 06 | 0 | 0 | 0 | 0 | 0 | 0 |
April 05 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 1 | 1 | 2 | 3 | 13 | 24 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.1 | 0.1 | 0.2 | 0.3 | 1.3 | 2.4 |
This Week | 1 | 1 | 2 | 3 | 13 | 24 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 1 | 1 | 2 | 3 | 13 | 24 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.1 | 0.1 | 0.2 | 0.3 | 1.3 | 2.4 |
This Month | 1 | 1 | 2 | 3 | 13 | 24 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 1 | 1 | 2 | 3 | 13 | 24 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 1 | 1 | 2 | 3 | 13 | 24 |
