Member Since: 2021-02-07 07:06:03

About KURDSMM - The Cheapest Panel Worldwide
KURDSMM - The Cheapest Panel Worldwide
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 |
Today | 0 | 0 | 0 | 0 | 4 | 5 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 | 0 | 0 |
February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
February 23 | 0 | 0 | 0 | 0 | 0 | 0 |
February 22 | 0 | 0 | 0 | 0 | 0 | 0 |
February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
February 20 | 0 | 0 | 0 | 0 | 0 | 0 |
February 19 | 0 | 0 | 0 | 0 | 0 | 0 |
February 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 0 | 0 | 4 | 5 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 |
This Week | 0 | 0 | 0 | 0 | 4 | 5 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 0 | 0 | 4 | 5 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 |
This Month | 0 | 0 | 0 | 0 | 4 | 5 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 0 | 0 | 4 | 5 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | 4 | 5 |
