Overall Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 5,474.2 | 12,002.6 | 147.2 | 176.6 | 1,780.8 | 2,001.5 |
Today | 43,571 | 97,339 | 972 | 1,259 | 16,886 | 18,946 |
Yesterday | 86 | 107 | 31 | 31 | 84 | 94 |
January 20 | 1,557 | 3,020 | 30 | 30 | 49 | 55 |
January 19 | 2,057 | 4,302 | 30 | 30 | 63 | 83 |
January 18 | 2,092 | 4,295 | 33 | 33 | 91 | 113 |
January 17 | 2,079 | 4,384 | 32 | 33 | 190 | 201 |
January 16 | 2,126 | 4,442 | 33 | 35 | 127 | 151 |
January 15 | 1,050 | 1,987 | 243 | 243 | 148 | 180 |
January 14 | 60 | 72 | 35 | 39 | 65 | 72 |
January 13 | 64 | 78 | 33 | 33 | 105 | 120 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 7,861.9 | 16,764.4 | 772.8 | 820.9 | 2,257.5 | 2,594.3 |
This Week | 53,568 | 117,889 | 1,371 | 1,661 | 17,490 | 19,643 |
Last Week | 1,469 | 2,515 | 445 | 456 | 589 | 674 |
Week 01 | 781 | 964 | 440 | 445 | 553 | 611 |
Week 53 | 10,474 | 20,882 | 650 | 652 | 539 | 595 |
Week 52 | 1,061 | 1,326 | 1,394 | 1,396 | 489 | 558 |
Week 51 | 1,155 | 1,429 | 536 | 568 | 509 | 697 |
Week 50 | 1,306 | 1,596 | 543 | 572 | 674 | 1,236 |
Week 49 | 1,309 | 3,072 | 505 | 553 | 575 | 652 |
Week 48 | 1,614 | 6,728 | 1,248 | 1,255 | 790 | 867 |
Week 47 | 5,882 | 11,243 | 596 | 651 | 367 | 410 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 18,488.1 | 34,847.7 | 1,355.5 | 1,447.3 | 2,530.9 | 2,905.7 |
This Month | 66,292 | 142,250 | 3,806 | 4,114 | 19,171 | 21,523 |
Last Month | 5,511 | 10,283 | 3,079 | 3,193 | 2,464 | 3,381 |
November 20 | 42,885 | 84,610 | 2,998 | 3,361 | 1,898 | 2,103 |
October 20 | 68,413 | 105,745 | 2,573 | 2,658 | 828 | 968 |
September 20 | 1,780 | 5,589 | 1,099 | 1,147 | 948 | 1,082 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 184,881 | 348,477 | 13,555 | 14,473 | 25,309 | 29,057 |
