Overall Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 6,657.3 | 13,718.3 | 154.6 | 188.0 | 2,074.4 | 2,335.7 |
Today | 55,402 | 114,496 | 1,046 | 1,373 | 19,822 | 22,288 |
Yesterday | 86 | 107 | 31 | 31 | 84 | 94 |
March 01 | 1,557 | 3,020 | 30 | 30 | 49 | 55 |
February 28 | 2,057 | 4,302 | 30 | 30 | 63 | 83 |
February 27 | 2,092 | 4,295 | 33 | 33 | 91 | 113 |
February 26 | 2,079 | 4,384 | 32 | 33 | 190 | 201 |
February 25 | 2,126 | 4,442 | 33 | 35 | 127 | 151 |
February 24 | 1,050 | 1,987 | 243 | 243 | 148 | 180 |
February 23 | 60 | 72 | 35 | 39 | 65 | 72 |
February 22 | 64 | 78 | 33 | 33 | 105 | 120 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 9,045.0 | 18,480.1 | 780.2 | 832.3 | 2,551.1 | 2,928.5 |
This Week | 65,399 | 135,046 | 1,445 | 1,775 | 20,426 | 22,985 |
Last Week | 1,469 | 2,515 | 445 | 456 | 589 | 674 |
Week 07 | 781 | 964 | 440 | 445 | 553 | 611 |
Week 06 | 10,474 | 20,882 | 650 | 652 | 539 | 595 |
Week 05 | 1,061 | 1,326 | 1,394 | 1,396 | 489 | 558 |
Week 04 | 1,155 | 1,429 | 536 | 568 | 509 | 697 |
Week 03 | 1,306 | 1,596 | 543 | 572 | 674 | 1,236 |
Week 02 | 1,309 | 3,072 | 505 | 553 | 575 | 652 |
Week 01 | 1,614 | 6,728 | 1,248 | 1,255 | 790 | 867 |
Week 53 | 5,882 | 11,243 | 596 | 651 | 367 | 410 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 19,671.2 | 36,563.4 | 1,362.9 | 1,458.7 | 2,824.5 | 3,239.9 |
This Month | 78,123 | 159,407 | 3,880 | 4,228 | 22,107 | 24,865 |
Last Month | 5,511 | 10,283 | 3,079 | 3,193 | 2,464 | 3,381 |
January 21 | 42,885 | 84,610 | 2,998 | 3,361 | 1,898 | 2,103 |
December 20 | 68,413 | 105,745 | 2,573 | 2,658 | 828 | 968 |
November 20 | 1,780 | 5,589 | 1,099 | 1,147 | 948 | 1,082 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 196,712 | 365,634 | 13,629 | 14,587 | 28,245 | 32,399 |
